<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerDirect Blog &#187; Logan</title>
	<atom:link href="http://news.tigerdirect.com/author/logan/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.tigerdirect.com</link>
	<description>Computer and Electronic News, Reviews and Great Deals</description>
	<lastBuildDate>Fri, 14 Jun 2013 22:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Fast is Your System? Learn How to Benchmark Your Rig!</title>
		<link>http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fast-is-your-system-learn-how-to-benchmark-your-rig</link>
		<comments>http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:23:02 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[TigerDirectTV]]></category>
		<category><![CDATA[3DMark]]></category>
		<category><![CDATA[benchmadking-tools]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cinebench]]></category>
		<category><![CDATA[fraps]]></category>
		<category><![CDATA[FutureMark]]></category>
		<category><![CDATA[HD-Tach]]></category>
		<category><![CDATA[HDtune]]></category>
		<category><![CDATA[opensourcemark]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[Prime-95]]></category>
		<category><![CDATA[prime95]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/</guid>
		<description><![CDATA[<img src='http://news.tigerdirect.com/wp-content/uploads/2007/12/40.thumbnail.jpg' alt='40.jpg' style='float:right' />Overclocking is now a mainstream term in the computer world. Every gamer either has an overclocked system or wants and overclocked system. <br />

There are two reasons that benchmarking is important. You want to know the speed and you need to test the stability. Below are the programs that I use to benchmark every part of my system. ]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8800 GT is here!</title>
		<link>http://news.tigerdirect.com/2007/10/30/the-8800-gt-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-8800-gt-is-here</link>
		<comments>http://news.tigerdirect.com/2007/10/30/the-8800-gt-is-here/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:50:07 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Just In]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[8800-GT]]></category>
		<category><![CDATA[8800-GTS]]></category>
		<category><![CDATA[Alpha-Dog]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[video-card]]></category>
		<category><![CDATA[XFX]]></category>
		<category><![CDATA[XFX-8800-GT]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/10/30/the-8800-gt-is-here/</guid>
		<description><![CDATA[This card is faster than the 8800 GTS! They even challenging the mighty 8800 GTX.

I was also surprised after we took it out of the box. It is slim! This card is not going to cover any extra ports on your motherboard. 

I will be doing a review on this card so stay tuned. It should be online Wednesday or Thursday. If you are looking for the fastest card in the price range, feel free to pick one. I am giving this a pre-review thumbs up! ]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/10/30/the-8800-gt-is-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tiger InBox: Logan Answers More of your Questions</title>
		<link>http://news.tigerdirect.com/2007/10/30/tiger-inbox-logan-answers-more-of-your-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiger-inbox-logan-answers-more-of-your-questions</link>
		<comments>http://news.tigerdirect.com/2007/10/30/tiger-inbox-logan-answers-more-of-your-questions/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:00:38 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[InBox]]></category>
		<category><![CDATA[8800]]></category>
		<category><![CDATA[Bigfoot]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[directx_10]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[InTune]]></category>
		<category><![CDATA[Killer_K1]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Patriot_memory]]></category>
		<category><![CDATA[RivaTune]]></category>
		<category><![CDATA[sparkle_8800]]></category>
		<category><![CDATA[tigerdirect]]></category>
		<category><![CDATA[TigerDirectTV]]></category>
		<category><![CDATA[toshiba-x205]]></category>
		<category><![CDATA[video_card]]></category>
		<category><![CDATA[video_overclocking]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/10/30/tiger-inbox-logan-answers-more-of-your-questions/</guid>
		<description><![CDATA[<img style="float:right" src="http://img.youtube.com/vi/QdkvWPTC_KU/default.jpg" alt="Tiger In Box" />Got a nagging tech question you can't seem to google your way to an answer?  TigerTV Host Logan has got an answer for you - all you gotta do is ask!

Today, Logan answers some great questions from you - our viewers!  Today's edition discusses the Bigfoot Killer K1 Network Card (Thanks Nick); Memory and CAS Latency (Thanks again Nick); XFX 8800 Video Card Differences and Overlocking (thanks Andre);  a little about InTune and RivaTuner video overcloking and tuning applications; Direct X 10 Graphics Cards in Notebooks (thanks Kellie); MSI GeForce 6800 Ultra (thanks Marcus in Norway!); and the Sparkle 8800 GTX Video Card (thanks CJO).]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/10/30/tiger-inbox-logan-answers-more-of-your-questions/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>XFX 8800 GTS Fatal1ty: Perhaps the Fastest Graphics Card Ever for Under $350</title>
		<link>http://news.tigerdirect.com/2007/10/16/xfx-8800-gts-fatal1ty-perhaps-the-fastest-graphics-card-ever-for-under-350/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xfx-8800-gts-fatal1ty-perhaps-the-fastest-graphics-card-ever-for-under-350</link>
		<comments>http://news.tigerdirect.com/2007/10/16/xfx-8800-gts-fatal1ty-perhaps-the-fastest-graphics-card-ever-for-under-350/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:18:21 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Just In]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[8800-GTX-XXX]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[best-graphics-card]]></category>
		<category><![CDATA[fastest-graphics-card]]></category>
		<category><![CDATA[Fatal1ty]]></category>
		<category><![CDATA[Fatality]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[XFX]]></category>
		<category><![CDATA[XFX-8800-GTS-Fatal1ty]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/10/16/xfx-8800-gts-fatal1ty-perhaps-the-fastest-graphics-card-ever-for-under-350/</guid>
		<description><![CDATA[I arrived Monday morning and there was Fata1ty staring at me&#8230; I though, &#8220;John Wendel, don&#8217;t you even knock anymore.&#8221; I&#8217;m glad he doesn&#8217;t. This is the most insane 8800 GTS ever released. I can&#8217;t imagine anyone trying to compete with it. It challenges the likes of its big brother, the 8800 GTX and even [...]]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/10/16/xfx-8800-gts-fatal1ty-perhaps-the-fastest-graphics-card-ever-for-under-350/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Unreal Tournament 3 Demo is here!</title>
		<link>http://news.tigerdirect.com/2007/10/15/the-unreal-tournament-3-demo-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-unreal-tournament-3-demo-is-here</link>
		<comments>http://news.tigerdirect.com/2007/10/15/the-unreal-tournament-3-demo-is-here/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:44:18 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Just In]]></category>
		<category><![CDATA[Misc Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[1GB-GDDR4]]></category>
		<category><![CDATA[2900-XT]]></category>
		<category><![CDATA[Ageia]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[frag]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[midway]]></category>
		<category><![CDATA[Physx]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[unreal-tournament]]></category>
		<category><![CDATA[Unreal-Tournament-3-Demo]]></category>
		<category><![CDATA[UT3]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/10/15/the-unreal-tournament-3-demo-is-here/</guid>
		<description><![CDATA[I&#8217;ll keep this short&#8230; The game play is incredibly smooth. I tested it with my Diamond Radeon HD 2900 XT with 1GB GDDR4. I get an even 60 fps at 1680&#215;1050 (everything at max). I am having a blast with the demo. I will post some more videos and scores after I install my physx [...]]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/10/15/the-unreal-tournament-3-demo-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Sounds Mud Compared to Foobar 2000</title>
		<link>http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itunes-sounds-mud-compared-to-foobar-2000</link>
		<comments>http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:58:29 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Music Devices]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[audio_filters]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[Foobar]]></category>
		<category><![CDATA[foobar_2000]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music_collection]]></category>
		<category><![CDATA[quicktime_audio]]></category>
		<category><![CDATA[sound_quality]]></category>
		<category><![CDATA[windows_media_player]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/</guid>
		<description><![CDATA[You might not know it, but if you've been using iTunes for the PC you have been missing out. The Mac crowd has been enjoying audio of a much higher quality as it uses a different back-end to process the audio. 

We're stuck with the crappy quicktime audio filters on PC. Quicktime is a resource hog and it also sounds like mud when compared to other programs.<img src='http://news.tigerdirect.com/wp-content/uploads/2007/10/foobar-skin-1.thumbnail.jpg' alt='foobar-skin-1.jpg' style='float:right'/>Allow me to introduce Foobar 2000. It is still in beta but it is extremely usable and it offers the best audio playback I have heard on a PC. The equalizer is infinitely better and the sound quality is amazing. 

I downloaded it then cranked up some In Flames. "Oh my God!" The wife came running around the corner to ask if everything was alright. "Yes it's alright. This sounds amazing!" ]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physics. A Huge Step Toward Realism with the Ageia Physix Processor</title>
		<link>http://news.tigerdirect.com/2007/09/26/physics-a-huge-step-toward-realism-with-the-ageia-physix-processor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physics-a-huge-step-toward-realism-with-the-ageia-physix-processor</link>
		<comments>http://news.tigerdirect.com/2007/09/26/physics-a-huge-step-toward-realism-with-the-ageia-physix-processor/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 20:22:01 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Misc Stuff]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/09/26/physics-a-huge-step-toward-realism-with-the-ageia-physix-processor/</guid>
		<description><![CDATA[Remember the first time you saw a game running on 3-D hardware? You were thinking, &#8220;Wow, this is so realistic.&#8221; It&#8217;s time to relive those feelings. Say hello to Physix. Ageia has released the first Hardware physics processor and it rocks. I was skeptical at first but after seeing some of the gameplay footage I [...]]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/09/26/physics-a-huge-step-toward-realism-with-the-ageia-physix-processor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel Wreaks Havok</title>
		<link>http://news.tigerdirect.com/2007/09/19/intel-wreaks-havok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-wreaks-havok</link>
		<comments>http://news.tigerdirect.com/2007/09/19/intel-wreaks-havok/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 02:30:54 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Misc Stuff]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/09/19/intel-wreaks-havok/</guid>
		<description><![CDATA[Havok does physics. They have worked on movies but they are known more for their gaming efforts. If you&#8217;ve played Half-Life 2, Halo 2, Bioshock, Oblivion, Lost Planet, or any of the other cool games that use the Havok Physics Engine you know what they do. Physics is the next evolutionary step toward realism in [...]]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/09/19/intel-wreaks-havok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Loves Penguins!</title>
		<link>http://news.tigerdirect.com/2007/09/13/ati-loves-penguins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ati-loves-penguins</link>
		<comments>http://news.tigerdirect.com/2007/09/13/ati-loves-penguins/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:43:22 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Misc Stuff]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Graphics-Card]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[HD-2900-XT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/09/13/ati-loves-penguins/</guid>
		<description><![CDATA[Penguin lovers and Ubuntu adopters rejoice. AMD plans to release open source ATI drivers! AMDâ€™s executive vice president of sales and marketing, Henri Richard, recently stated they were going to be very proactive in changing the way interface with the Linux community. This is great news. Nvidia was usually the best option for 3-D in [...]]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/09/13/ati-loves-penguins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on DirectX 10 for Vista&#8230; not XP</title>
		<link>http://news.tigerdirect.com/2007/09/06/more-on-directx-10-for-vista-not-xp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-directx-10-for-vista-not-xp</link>
		<comments>http://news.tigerdirect.com/2007/09/06/more-on-directx-10-for-vista-not-xp/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 15:10:01 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Misc Stuff]]></category>
		<category><![CDATA[DirectX-10-Crysis-ATI-Nvidia-upgrade-Vista-XP-gaming-ga]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/09/06/more-on-directx-10-for-vista-not-xp/</guid>
		<description><![CDATA[I posted a blog on DirectX 10 a few weeks ago. I was mainly ranting about how Microsoft is forcing gamers to upgrade to Vista to enjoy the graphical bliss of Direct X 10. Well, I did some research and here are the findings: Part of Direct X 10&#8242;s original design allowed graphics cards to [...]]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/09/06/more-on-directx-10-for-vista-not-xp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMD Athlon X2 6400+ Black Edition Teaser</title>
		<link>http://news.tigerdirect.com/2007/08/21/amd-athlon-x2-6400-black-edition-teaser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amd-athlon-x2-6400-black-edition-teaser</link>
		<comments>http://news.tigerdirect.com/2007/08/21/amd-athlon-x2-6400-black-edition-teaser/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 22:19:27 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Just In]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[3.2-Ghz]]></category>
		<category><![CDATA[6400+]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[black-edition]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Fastest-AMD-CPU]]></category>
		<category><![CDATA[Hypertransport]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Socket-AM2]]></category>
		<category><![CDATA[tigerdirect]]></category>
		<category><![CDATA[TigerDirectTV]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[unlocked-multiplier]]></category>
		<category><![CDATA[unplugged]]></category>
		<category><![CDATA[video-review]]></category>
		<category><![CDATA[X2]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/08/21/amd-athlon-x2-6400-black-edition-teaser/</guid>
		<description><![CDATA[When ever I see a Fed-Ex truck I instinctively run outside.  The rules are simple: If there's nothing for me, there's going to be trouble.

There was no need for trouble this time. He handed me a package containing the Black Edition CPU from AMD.

<center><a href="http://news.tigerdirect.com/wp-content/uploads/2007/08/black-box-photo-jpg-small-rgb.jpg" title="black-box-photo-jpg-small-rgb.jpg"><img src="http://news.tigerdirect.com/wp-content/uploads/2007/08/black-box-photo-jpg-small-rgb.jpg" alt="black-box-photo-jpg-small-rgb.jpg" height="348" width="371" /></a>
It's a beast. Here are the specs:</center>
<ul>
	<li>AMD X2 (Dual Core) 6400+ @ 3.2 GHz</li>
	<li>2 MB L2 Cache (1 MB per core)</li>
	<li>28 KB of L2 cache (64k per core)</li>
	<li>Maximum temperature: 55 - 63 degrees C</li>
	<li>HyperTransport speed is up to 2 GHz</li>
	<li>Socket AM2</li>
	<li>Unlocked Multiplier</li>
</ul>
It's fast. That could have been the end of the article but I'll give you a little more.]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/08/21/amd-athlon-x2-6400-black-edition-teaser/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What You Need to Build a Great Budget System using the MachSpeed MSNV-939</title>
		<link>http://news.tigerdirect.com/2007/08/17/what-you-need-to-build-a-great-budget-system-using-the-machspeed-msnv-939/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-need-to-build-a-great-budget-system-using-the-machspeed-msnv-939</link>
		<comments>http://news.tigerdirect.com/2007/08/17/what-you-need-to-build-a-great-budget-system-using-the-machspeed-msnv-939/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 17:24:10 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[budget_system]]></category>
		<category><![CDATA[build_a_computer]]></category>
		<category><![CDATA[do_it_yourself]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[machspeed]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[MSNV-939]]></category>
		<category><![CDATA[tigerdirect]]></category>
		<category><![CDATA[TigerDirectTV]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/08/17/what-you-need-to-build-a-great-budget-system-using-the-machspeed-msnv-939/</guid>
		<description><![CDATA[<img src="http://news.tigerdirect.com/wp-content/uploads/2007/08/m450-2402-b.JPG" alt="MachSpeed MSNV-939 Motherboard" height="100" width="100" style="float:right"/>So, you want to build a fast system and you don't want to break the bank. Well, the here's a great way to put together a budget system centered around the MachSpeed MSNV-939.

I know a lot of you enthusiasts out there are going to scream about the AM2  being newer than the 939, but the truth is this: There is no better value than a Socket 939 CPU from AMD.

There are also a lot of us that have a closet full of parts... Get them organized then use the list below to fill in the blanks as you put together your system! ]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/08/17/what-you-need-to-build-a-great-budget-system-using-the-machspeed-msnv-939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectX 10 on Windows XP&#8230;</title>
		<link>http://news.tigerdirect.com/2007/08/17/directx-10-on-windows-xp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directx-10-on-windows-xp</link>
		<comments>http://news.tigerdirect.com/2007/08/17/directx-10-on-windows-xp/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 17:06:49 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[directx_10]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft_vista]]></category>
		<category><![CDATA[tigerdirect]]></category>
		<category><![CDATA[TigerDirectTV]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/08/17/directx-10-on-windows-xp/</guid>
		<description><![CDATA[I'm going to make a statement: Most gamers prefer Windows XP. In fact, as it seems in forums, it's almost cool to make fun of Vista.  Look at these guys in the image. Do you think they have ever played a game? There, I've made fun of them. Now I'm cool.
<img src="http://news.tigerdirect.com/wp-content/uploads/2007/08/vista.jpg" alt="Microsoft Vista (PHOTO SOURCE:  MICROSOFT)" style="float:left" width="200" />If gamers don't want Vista then why is Microsoft shoving it down their throats? DirectX 10 is amazing. The games are becoming so photo-realistic that it is ridiculous. Microsoft showed us this beautiful footage and before we wiped the drool from our chins, they inform us that in order to enjoy these games we would have to buy Windows Vista.

We are wounded. Are we just an after thought for Microsoft? Do they only care about the XBOX?]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/08/17/directx-10-on-windows-xp/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Holy Moley&#8230; AMD Athlon 64 X2 6400 Black Edition&#8230; Is AMD the king of Dual Core?</title>
		<link>http://news.tigerdirect.com/2007/08/17/holy-moley-amd-athlon-64-x2-6400-black-edition-is-amd-the-king-of-dual-core/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holy-moley-amd-athlon-64-x2-6400-black-edition-is-amd-the-king-of-dual-core</link>
		<comments>http://news.tigerdirect.com/2007/08/17/holy-moley-amd-athlon-64-x2-6400-black-edition-is-amd-the-king-of-dual-core/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 14:42:30 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Just In]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[athlon_64_x2_6400]]></category>
		<category><![CDATA[black_edition]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[dual_core]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[tigerdirect]]></category>
		<category><![CDATA[TigerDirectTV]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/08/17/holy-moley-amd-athlon-64-x2-6400-black-edition-is-amd-the-king-of-dual-core/</guid>
		<description><![CDATA[<img src="http://news.tigerdirect.com/wp-content/uploads/200708/black-box-photo-jpg-small-rgb.jpg" alt="AMD Athlon 64 X2 6400 Black Edition" width="100" style="float:left" />I got my hands on an AMD Athlon 64 X2 6400 Black Edition... You'd better be here on Monday when I post a video on this beast... You're not gonna believe how fast this thing is!

There might be a new king in the dual core arena.]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/08/17/holy-moley-amd-athlon-64-x2-6400-black-edition-is-amd-the-king-of-dual-core/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MSI P6N SLI Platinum: Perhaps the most stable nForce Motherboard</title>
		<link>http://news.tigerdirect.com/2007/07/29/msi-p6n-sli-platinum-perhaps-the-most-stable-nforce-motherboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msi-p6n-sli-platinum-perhaps-the-most-stable-nforce-motherboard</link>
		<comments>http://news.tigerdirect.com/2007/07/29/msi-p6n-sli-platinum-perhaps-the-most-stable-nforce-motherboard/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 23:25:02 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Asus_Striker]]></category>
		<category><![CDATA[esata]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[nforce]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[P6N]]></category>
		<category><![CDATA[SLI]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/07/29/msi-p6n-sli-platinum-perhaps-the-most-stable-nforce-motherboard/</guid>
