<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerDirect Blog &#187; OpenSource</title>
	<atom:link href="http://news.tigerdirect.com/category/software/opensource/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.tigerdirect.com</link>
	<description>Computer and Electronic News, Reviews and Great Deals</description>
	<lastBuildDate>Sat, 18 May 2013 01:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Record online radio stream Easily with Screamer Radio</title>
		<link>http://news.tigerdirect.com/2012/08/12/record-online-radio-stream-easily-with-screamer-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-online-radio-stream-easily-with-screamer-radio</link>
		<comments>http://news.tigerdirect.com/2012/08/12/record-online-radio-stream-easily-with-screamer-radio/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 18:13:25 +0000</pubDate>
		<dc:creator>Sr. Editor Lonny Paul</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[audio stream]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[recording stream]]></category>
		<category><![CDATA[screamer radio]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stream player]]></category>
		<category><![CDATA[stream recorder]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/?p=8315</guid>
		<description><![CDATA[Screamer Radio records audio streams with minimal setup and fast quality results in full stereo.  A freeware software for when you need to record nearly any audio stream from the Internet.]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2012/08/12/record-online-radio-stream-easily-with-screamer-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The Internet To New Places With Nokia N800</title>
		<link>http://news.tigerdirect.com/2008/01/31/take-the-internet-to-new-places-with-nokia-n800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-the-internet-to-new-places-with-nokia-n800</link>
		<comments>http://news.tigerdirect.com/2008/01/31/take-the-internet-to-new-places-with-nokia-n800/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:29:33 +0000</pubDate>
		<dc:creator>Tim McGuinness Ph.D.</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Gadgets / Gizmos]]></category>
		<category><![CDATA[Just In]]></category>
		<category><![CDATA[MP3 Players]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2008/01/31/take-the-internet-to-new-places-with-nokia-n800/</guid>
		<description><![CDATA[<img style="float:right"  src='http://news.tigerdirect.com/wp-content/uploads/2008/01/n529-1086-main.thumbnail.jpg' alt='Nokia N800' />The <a href="http://www.tigerdirect.com/applications/SearchTools/item-details.asp?EdpNo=2817195&#038;Sku=N529-1086">Nokia N800 Internet Tablet</a> exemplifies the epitome of technology, style and portability. The N800 easily connects to the Internet via Wi-Fi or compatible cellular phone. Enjoy the Internet on a portable size tablet with a high-resolution widescreen display in the palm of your hand. Effortlessly make Internet Phone calls, check &#038; send e-mail, instant message and so much more with the Nokia N800. You can also access Internet media at home or on-the-go with the Nokia N800's high quality stereo audio.]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2008/01/31/take-the-internet-to-new-places-with-nokia-n800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Software Launched By Intel</title>
		<link>http://news.tigerdirect.com/2008/01/30/cool-software-launched-by-intel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-software-launched-by-intel</link>
		<comments>http://news.tigerdirect.com/2008/01/30/cool-software-launched-by-intel/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 22:29:31 +0000</pubDate>
		<dc:creator>Tim McGuinness Ph.D.</dc:creator>
				<category><![CDATA[Just In]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[application software]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[cool software]]></category>
		<category><![CDATA[industry source]]></category>
		<category><![CDATA[Intel cool software]]></category>
		<category><![CDATA[Intel CoolSW]]></category>
		<category><![CDATA[latest software]]></category>
		<category><![CDATA[software applications]]></category>
		<category><![CDATA[software companies]]></category>
		<category><![CDATA[software development industry]]></category>
		<category><![CDATA[software experts]]></category>
		<category><![CDATA[software startups]]></category>
		<category><![CDATA[software submissions]]></category>
		<category><![CDATA[software trends]]></category>
		<category><![CDATA[technological updates]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2008/01/30/cool-software-launched-by-intel/</guid>
		<description><![CDATA[<img style="float:right" src='http://news.tigerdirect.com/wp-content/uploads/2008/01/200801040_1.gif' alt='200801040_1.gif' />In an effort to stay on top of the latest software trends and cool new startups, Intel launched a new site called Cool Software also known as <a href="http://coolsw.intel.com/" target="_blank">CoolSW</a>. It is an online community of people passionate about software. Here, members can post information about interesting new software companies and, more importantly, it allows the community to evaluate their performance by voting on whether they think a software company is, well, "cool."]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2008/01/30/cool-software-launched-by-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CybertronPC CAD Workstation and Visionman Linux Based Desktop</title>
		<link>http://news.tigerdirect.com/2008/01/22/cybertronpc-cad-workstation-and-visionman-linux-based-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybertronpc-cad-workstation-and-visionman-linux-based-desktop</link>
		<comments>http://news.tigerdirect.com/2008/01/22/cybertronpc-cad-workstation-and-visionman-linux-based-desktop/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:00:18 +0000</pubDate>
		<dc:creator>Luly</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[CybertronPC]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Visionman]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2008/01/22/cybertronpc-cad-workstation-and-visionman-linux-based-desktop/</guid>
		<description><![CDATA[<img style="float:right" src='http://news.tigerdirect.com/wp-content/uploads/2008/01/cybertron-cad-nvidia.thumbnail.jpg' alt='cybertron-cad-nvidia.jpg' />
This CybertronPC Extreme CAD workstation is ready to run anything from Maya to Autocad, from Bryce 3D Poser to Solidworks, to Catia and other designing software. It features an Intel Core 2 Extreme QUAD Core processor, 8GB of DDR2-800 memory, 2 Raptors in RAID 0, an NVIDIA QUADRO FX3500 workstation video card, and runs Windows XP Professsional 64-bit.]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2008/01/22/cybertronpc-cad-workstation-and-visionman-linux-based-desktop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Fast is Your System? Learn How to Benchmark Your Rig!</title>
		<link>http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fast-is-your-system-learn-how-to-benchmark-your-rig</link>
		<comments>http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 17:23:02 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[TigerDirectTV]]></category>
		<category><![CDATA[3DMark]]></category>
		<category><![CDATA[benchmadking-tools]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cinebench]]></category>
		<category><![CDATA[fraps]]></category>
		<category><![CDATA[FutureMark]]></category>
		<category><![CDATA[HD-Tach]]></category>
		<category><![CDATA[HDtune]]></category>
		<category><![CDATA[opensourcemark]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[Prime-95]]></category>
		<category><![CDATA[prime95]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/</guid>
		<description><![CDATA[<img src='http://news.tigerdirect.com/wp-content/uploads/2007/12/40.thumbnail.jpg' alt='40.jpg' style='float:right' />Overclocking is now a mainstream term in the computer world. Every gamer either has an overclocked system or wants and overclocked system. <br />

There are two reasons that benchmarking is important. You want to know the speed and you need to test the stability. Below are the programs that I use to benchmark every part of my system. ]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/12/14/how-fast-is-your-system-learn-how-to-benchmark-your-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Sounds Mud Compared to Foobar 2000</title>
		<link>http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itunes-sounds-mud-compared-to-foobar-2000</link>
		<comments>http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:58:29 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Music Devices]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[audio_filters]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[Foobar]]></category>
		<category><![CDATA[foobar_2000]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music_collection]]></category>
		<category><![CDATA[quicktime_audio]]></category>
		<category><![CDATA[sound_quality]]></category>
		<category><![CDATA[windows_media_player]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/</guid>
		<description><![CDATA[You might not know it, but if you've been using iTunes for the PC you have been missing out. The Mac crowd has been enjoying audio of a much higher quality as it uses a different back-end to process the audio. 

We're stuck with the crappy quicktime audio filters on PC. Quicktime is a resource hog and it also sounds like mud when compared to other programs.<img src='http://news.tigerdirect.com/wp-content/uploads/2007/10/foobar-skin-1.thumbnail.jpg' alt='foobar-skin-1.jpg' style='float:right'/>Allow me to introduce Foobar 2000. It is still in beta but it is extremely usable and it offers the best audio playback I have heard on a PC. The equalizer is infinitely better and the sound quality is amazing. 

I downloaded it then cranked up some In Flames. "Oh my God!" The wife came running around the corner to ask if everything was alright. "Yes it's alright. This sounds amazing!" ]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/10/02/itunes-sounds-mud-compared-to-foobar-2000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM Lotus Symphony Office Suite Unleashed &#8211; FREE</title>
		<link>http://news.tigerdirect.com/2007/09/19/ibm-lotus-symphony-office-suite-unleashed-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-lotus-symphony-office-suite-unleashed-free</link>
		<comments>http://news.tigerdirect.com/2007/09/19/ibm-lotus-symphony-office-suite-unleashed-free/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 17:19:35 +0000</pubDate>
		<dc:creator>Sr. Editor Lonny Paul</dc:creator>
				<category><![CDATA[Just In]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google_apps]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[international_standard]]></category>
		<category><![CDATA[lotus_symphony]]></category>
		<category><![CDATA[microsoft_office]]></category>
		<category><![CDATA[odf]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[open_document]]></category>
		<category><![CDATA[software_licensing]]></category>

		<guid isPermaLink="false">http://news.tigerdirect.com/2007/09/19/ibm-lotus-symphony-office-suite-unleashed-free/</guid>
		<description><![CDATA[<img src='http://news.tigerdirect.com/wp-content/uploads/2007/09/ibm_lotus_symphony.thumbnail.jpg' alt='IBM Lotus Symphony Office Suite' style='float:right' />Google Apps users, individuals without the cash to shell out for a new copy of MS Office, there is another <i>FREE</i> alternative in town.  OpenOffice has been making headway with millions of users worldwide, however today IBM announced their free office suite, <a href="http://symphony.lotus.com/software/lotus/symphony/home.jspa" target="new" title="Download IBM Lotus Symphony FREE">IBM Lotus Symphony</a>.

This fully featured suite provides for word processing, spreadsheets and presentations.  Business can test the waters and opt for IBM suppport as a paid service option.  Symphony also adheres to the ODF open-document format, an existing international standard being challenged by Microsoft in favor of their own, newly defined format.
]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2007/09/19/ibm-lotus-symphony-office-suite-unleashed-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help: Linux vs. Windows webhosting</title>
		<link>http://news.tigerdirect.com/2006/12/03/help-linux-vs-windows-webhosting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-linux-vs-windows-webhosting</link>
		<comments>http://news.tigerdirect.com/2006/12/03/help-linux-vs-windows-webhosting/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 21:47:53 +0000</pubDate>
		<dc:creator>Holden</dc:creator>
				<category><![CDATA[InBox]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[dedicated-server]]></category>
		<category><![CDATA[Help-Desk]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ms-sql]]></category>
		<category><![CDATA[multiple-websites]]></category>
		<category><![CDATA[open-source-applications]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tigerdirectblog.com/2006/12/03/help-linux-vs-windows-webhosting/</guid>
		<description><![CDATA[<img id="image37" height=90 alt=Help! src="http://www.tigerdirectblog.com/wp-content/uploads/2006/10/help.jpg" style="float:right"/>I wondered which should be used for dynamics sites using flash css javascript forms etc.

I was looking at this companies corporate plan and would like to have the option to set up several seperate websites for different customers assigning each an allotment of space with seperate access by them and allowing me access is this site suitable for my needs or is it as it seems just too good to be true???]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2006/12/03/help-linux-vs-windows-webhosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fedora Linux Running on PlayStation 3</title>
		<link>http://news.tigerdirect.com/2006/11/21/fedora-linux-running-on-playstation-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fedora-linux-running-on-playstation-3</link>
		<comments>http://news.tigerdirect.com/2006/11/21/fedora-linux-running-on-playstation-3/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 03:14:28 +0000</pubDate>
		<dc:creator>Sr. Editor Lonny Paul</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.tigerdirectblog.com/2006/11/21/fedora-linux-running-on-playstation-3/</guid>
		<description><![CDATA[Speculation is the PS/3, XBox 360 and WII will fight for the 'desktop' of the living room.  Klippoth has posted this video of a full install of Fedora Linux running on the new Sony PS/3.  Dual boots on the PS/3?  It's a reality!]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2006/11/21/fedora-linux-running-on-playstation-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>African Penguins Turn Me On</title>
		<link>http://news.tigerdirect.com/2006/11/21/african-penguins-turn-me-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-penguins-turn-me-on</link>
		<comments>http://news.tigerdirect.com/2006/11/21/african-penguins-turn-me-on/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 13:55:31 +0000</pubDate>
		<dc:creator>schizoman</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.tigerdirectblog.com/2006/11/21/african-penguins-turn-me-on/</guid>
		<description><![CDATA[I took up computers as a hobby soon after I saw my Brotherâ€™s Apple II. I enjoy the whole field of computing.  That being said, I canâ€™t remember being excited about a personal discovery in computing since I used my dial-up modem to connect to my first bulletin board.  Until now.

I started looking at <a href="http://www.ubuntu.com/">Ubuntu</a> a few weeks back. The more I explore, the more excited I become.  For those still in the dark, Ubuntu is a Linux-based operating system. Iâ€™ll guarantee that the box Iâ€™m building right now will be Ubuntu-based.  And once I become more proficient in linux-speak, Iâ€™m convinced that Iâ€™ll be switching over the LAN that I administer at work.  Think of it.... No more Monopolysoft.

My excitement really took off when I downloaded and burned the desktop ISO of Ubuntu.  (I ordered the CD, but couldnâ€™t wait.) A great feature is the ability to test-drive Ubuntu from the CD without installing anything on your computer. Iâ€™m using a slightly modified Socket 478 Gateway, and the OS booted up without a hitch.  But wait...thereâ€™s more! ]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2006/11/21/african-penguins-turn-me-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Ubunto or Not to Ubunto</title>
		<link>http://news.tigerdirect.com/2006/10/29/to-ubunto-or-not-to-ubunto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-ubunto-or-not-to-ubunto</link>
		<comments>http://news.tigerdirect.com/2006/10/29/to-ubunto-or-not-to-ubunto/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 22:34:28 +0000</pubDate>
		<dc:creator>schizoman</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.tigerdirectblog.com/2006/10/29/to-ubunto-or-not-to-ubunto/</guid>
		<description><![CDATA[Vista is coming out. I&#8217;ve been able to avoid XP up to now, running 2K at home and work. Since Microsoft is coming out with IE 7, it looks like I&#8217;ll have to leave 2K behind at work and shoot up to Vista. The question is, at home, should I go Ubuntu? For home use, [...]]]></description>
		<wfw:commentRss>http://news.tigerdirect.com/2006/10/29/to-ubunto-or-not-to-ubunto/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
